About 14918 10th
Welcome to 14918 SW 10th St, a 4-bedroom, 3-bath single-family home offering spacious living and effortless indoor-outdoor entertaining. 11-foot ceilings and generous living areas create a bright, open, and welcoming atmosphere. The thoughtful layout offers plenty of space for everyday living, family gatherings, and entertaining guests. The true highlight is the private backyard oasis, featuring a heated pool and spa, covered entertainment area, and wet bar with two refrigerators; perfect for relaxing, hosting friends, or enjoying Miami’s year-round sunshine. Additional features include a new roof, California shutters throughout, gas stovetop range, security cameras, and a 2-car garage offering ample parking and storage. Ideally located near, shopping, dining, parks, major roadways, FIU and the Florida Turnpike, this home offers an exceptional combination of space, comfort, convenience, and indoor-outdoor living. Your own private Miami retreat, ready for entertaining, rela
Features of 14918 10th
| MLS® # | A12078538 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,459 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 14918 10th |
|---|---|
| Area | 2490 |
| Subdivision | GRAND LAKES |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33194-2503 |
Amenities
| Utilities | Sewer Available, Water Available, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Driveway, Garage, Other, See Remarks |
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Built-in Features, Breakfast Area, Separate/Formal Dining Room, Entrance Foyer, Garden Tub/Roman Tub, Kitchen/Dining Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Fence, Fruit Trees, Porch, Patio, Storm/Security Shutters |
|---|---|
| Lot Description | 6900 |
| Roof | Barrel |
| Construction | Block, Concrete |
School Information
| Middle | Tequesta Trace |
|---|
Additional Information
| Zoning | 0103 |
|---|
Listing Details
| Office | The Lab Realty Group, LLC |
|---|
