About 248 47th
HIGHLY DESIRABLE LOCATION! THIS 3/2 HAS BEEN TASTEFULLY UPDATED AND OFFERS A SPLIT FLOOR PLAN, SEPERATE FAMILY ROOM, LARGE LAUNDRY ROOM, TWO CAR GARAGE AND LOADS OF STORAGE. SERENE LAKE VIEW AND SCREENED IN PATIO. GOURMET CHEF'S KITCHEN WITH GRANITE COUNTERTOPS AND STAINLESS STEEL APPLIANCES. BREAKFAST NOOK WITH A VIEW OF THE LAKE. TONS OF NATURAL LIGHT THROUGHOUT. FULLY FENCED YARD. MAINTAINED COMMUNITY OFFERS TENNIS, TOT LOT, AND POOL. ADA COMPLIANT. CLOSE TO SCHOOLS, SHOPPING, EATERIES AND BEACHES. OWNER REQUIRES A MINIMUM OF 700 CREDIT SCORE AND CLEAN BACKGROUND. NON-REFUNDABLE PET DEPOSIT $500 REQUIRED. ONE PET 25 LBS. OR LESS PERMITTED.
Features of 248 47th
| MLS® # | A12081283 |
|---|---|
| Price | $3,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,939 |
| Year Built | 1991 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 248 47th |
|---|---|
| Area | 3417 |
| Subdivision | COQUINA LAKES |
| City | Deerfield Beach |
| County | Broward |
| State | FL |
| Zip Code | 33442-9319 |
Amenities
| Utilities | Sewer Available, Water Available, Water Connected |
|---|---|
| Features | Playground, Pool, Tennis Court(s) |
| Parking Spaces | 2 |
| View | Canal |
| Is Waterfront | Yes |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Breakfast Area, Cathedral Ceiling(s), Living/Dining Room, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Some Electric Appliances, Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Fence, Porch |
|---|---|
| Lot Description | 6720 |
| Windows | Blinds |
| Roof | Barrel |
| Construction | Block, Concrete |
School Information
| Elementary | Quiet Waters |
|---|---|
| Middle | Lyons Creek |
| High | Monarch |
Additional Information
| Zoning | PUD |
|---|
Listing Details
| Office | Berkshire Hathaway HomeService |
|---|
