About 17484 22nd Street
THIS BEAUTIFUL SINGLE FAMILY HOUSE 3 BEDROOMS , 2 BATHROOMS , NICE COVERT PATIO WITH WATERFRONT, TILE FLOORING , NEW FRESH PAINT IN MODERN NEUTRAL COLORS , TWO CAR GARAGE AND DRIVEWAY , PROPERTY LOCATED AT SILVER LAKE COMMUNITY SUBDIVITION SAPPHIRE SHORES WITH COMMUNITY POOL AND CLUB HOUSE . . PET DEPOSIT $ 500.00 EACH NOON REFUNDABLE AND NO MORE OF 25 POUNS PLUS SIGN MANDATORY ADDENDUM WITH THE LEASE. TENANT INSURANCE TO MOVE IN . ALL TENANT 18 AND PLUS SCREENING MANDATORY WITH THE OWNER $ 75 PER ADULT NO NEED RENTSPREE 650 MINIMUN CREDIT SCORE PLUS INCOMES VERIFICATION , HOA APPLICATION APPROVAL . OWNER ASK FIRS AND TWO SECURITY DEPOSIT . TENANT INSURANCE TO MOVE IN
Features of 17484 22nd Street
| MLS® # | B26070537 |
|---|---|
| Price | $4,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,446 |
| Year Built | 1996 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 17484 22nd Street |
|---|---|
| Area | 3990 |
| Subdivision | SILVER LAKES PHASE III REPLAT |
| City | Miramar |
| County | Broward |
| State | FL |
| Zip Code | 33029-5548 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Features | Non-Gated, Property Manager On-Site, Pool, Sidewalks |
| Parking | Attached, Driveway, Garage, Garage Door Opener |
| View | Garden, Lake |
| Is Waterfront | Yes |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Concrete, Tile |
|---|---|
| Interior Features | Breakfast Area, Closet Cabinetry, Cathedral Ceiling(s), Separate/Formal Dining Room, Family/Dining Room, Garden Tub/Roman Tub, Primary Downstairs, Living/Dining Room, Pantry, Walk-In Closet(s) |
| Appliances | Some Electric Appliances, Cooktop, Dryer, Dishwasher, Electric Range, Disposal, Ice Maker, Microwave, Range, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
Exterior
| Windows | Blinds, Drapes |
|---|---|
| Roof | Spanish Tile |
| Construction | Block, Concrete |
School Information
| Elementary | Silver Lakes |
|---|---|
| High | Everglades |
Listing Details
| Office | Partnership Realty Inc. |
|---|
