About 2602 98th Terrace
Meticulously maintained and lovingly cared for by its original owners for 47 years, this Coral Springs pool home sits on a large corner cul-de-sac lot and offers the perfect blend of pride of ownership, comfort and lifestyle. Featuring a 2024 roof, 2020 A/C, 2026 water heater, full accordion hurricane shutters, REAL hardwood floors throughout and NO HOA! The kitchen features wood cabinetry, granite countertops and stainless steel appliances. Enjoy easy access to The Walk, Coral Square, shopping, dining, parks and recreation, with Broward Health Coral Springs nearby. A wonderful opportunity to make this longtime family home your own!
Features of 2602 98th Terrace
| MLS® # | B26070902 |
|---|---|
| Price | $548,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,527 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2602 98th Terrace |
|---|---|
| Area | 3626 |
| Subdivision | GREENWOOD |
| City | Coral Springs |
| County | Broward |
| State | FL |
| Zip Code | 33065-4955 |
Amenities
| Utilities | Cable Available |
|---|---|
| Features | Non-Gated |
| Parking Spaces | 2 |
| Parking | Attached, Driveway, Garage |
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Concrete, In Ground |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Living/Dining Room, Pantry, Split Bedrooms, Walk-In Closet(s) |
| Appliances | Some Electric Appliances, Dryer, Dishwasher, Electric Range, Disposal, Ice Maker, Microwave, Range, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Fence, Sprinkler/Irrigation, Storm/Security Shutters |
|---|---|
| Lot Description | Corner Lot, Cul-De-Sac, Irregular Lot, Sprinklers Automatic |
| Windows | Blinds, Sliding |
| Construction | Concrete, Stucco |
School Information
| Elementary | Parkside |
|---|---|
| Middle | Coral Springs |
| High | Coral Glades |
Additional Information
| Zoning | RS-3,4,5 |
|---|
Listing Details
| Office | Bond Luxury Properties LLC |
|---|
