About 6040 Martinique Drive 102
PRICE IMPROVΕMΕNΤ! MOΤIVATED SELLΕR! Thіs fully updated, 1st floor condo with impact windows and an impact door features a beautiful sunroom overlooking the lake, French doors leading into the master bedroom, and perfectly crafted crown molding in the spacious living area and master bedroom. The walled patio in front has solar lights installed along the wall and is perfect for all your outdoor living. The master suite has built-in glass shelves, 2 custom walk-in closets, and a stunning bath with a walk-in shower. This home is a “must see”! Montego Cove residents enjoy over 50 acres of beautifully landscaped grounds with many mature trees, 2 lakes, 2 pools, a clubhouse, tennis & pickleball courts. Completely walled and gated, the community is perfect for walking & biking. Internet included. 1 small pet (15 lbs. or less) & pick-up trucks are permitted. Close to restaurants, shopping & more. Only a short drive to charming, historic downtown Stuart & to the beaches. Don't miss this one!
Features of 6040 Martinique Drive 102
| MLS® # | M20049601 |
|---|---|
| Price | $320,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,506 |
| Acres | 53.38 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 6040 Martinique Drive 102 |
|---|---|
| Area | 14 - Hobe Sound Stuart S of Cove Rd |
| Subdivision | Montego Cove Condo All Ph |
| City | Stuart |
| County | Martin |
| Zip Code | 34997 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Sewer Connected, Trash Collection, Underground Utilities, Water Connected |
|---|---|
| Features | Barbecue, Clubhouse, Kitchen Facilities, Library, Park, Pickleball, Pool, Shuffleboard, Street Lights, Tennis Court(s), Gated, Trails/Paths |
| Parking Spaces | 1 |
| Parking | Guest, Assigned, Detached Carport |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Appliances | Some Electric Appliances, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric, Individual |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Patio |
|---|---|
| Lot Description | 53.3839 Acres |
| Windows | Impact Glass |
| Roof | Barrel |
| Construction | Block, Concrete, Stucco |
Additional Information
| HOA Fees | 698 |
|---|
Listing Details
| Office | Coldwell Banker Realty |
|---|
