About 2408 Island Creek Trail
BRAND NEW ROOF!! Εnjοy ѕerenе waterfront views and beаutiful ѕunsets from this large 3 bedroom (2 of which are suites), 3 1/2 bath with large loft and den/office. Entertaining is a joy in this kitchen with granite, large pantry and breakfast bar that opens to your dining and living room With 20 ft. ceilings and windows looking out to the large paver patio with full screen enclosure providing tranquil nature views of water and natural habitat. Palm Cove's luxurious clubhouse has a dining room, bar, fitness center, game rooms, outdoor heated swimming pool, BBQ grill, covered porch and 2 community tennis courts. If that is not enough Palm Cove also has a marina with boat slips available for purchase and a new golf glub available to join. Live the vacation lifestyle and never leave home!!!
Features of 2408 Island Creek Trail
| MLS® # | M20050423 |
|---|---|
| Price | $749,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,750 |
| Acres | 0.05 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 2408 Island Creek Trail |
|---|---|
| Area | 9 - Palm City |
| Subdivision | Harbour Island At Cutter Sound PUD |
| City | Palm City |
| County | Martin |
| Zip Code | 34990 |
Amenities
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|---|
| Features | Barbecue, Basketball Court, Boat Facilities, Clubhouse, Dock, Fitness Center, Gated, Golf, Kitchen Facilities, Library, Marina, Non-Gated, Park, Pickleball, Playground, Pool, Property Manager On-Site, Putting Green, Sidewalks, Street Lights, Tennis Court(s) |
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| View | River |
| Is Waterfront | Yes |
| Waterfront | Deep Water, No Fixed Bridges, Ocean Access, River Access, Water Access |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Ceramic Tile, Engineered Hardwood |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Some Electric Appliances, Washer, Water Heater |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Patio, Storm/Security Shutters |
|---|---|
| Lot Description | 0.051 Acres |
| Roof | Flat Tile |
| Construction | Block, Concrete |
Additional Information
| HOA Fees | 701 |
|---|
Listing Details
| Office | PenderWhite Properties, Inc. |
|---|
