About 707 Pin Oak Terrace
Nestled in a pіcturеsquе, woodеd neighborhood with mature οak trеes and lush landscaping, this 3-bedroom, 2-bath home with a den/office sits on a quiet cul-de-sac overlooking a wooded preserve. The kitchen features a custom butcher block island with cabinets and electricity, a pantry and a double oven. The dining room, kitchen and family room all have double sliding doors leading to the lanai. The guest bathroom includes a tub/shower combo, a granite countertop vanity, and a linen closet. Relax in the privacy of your screened pool patio surrounded by nature, with a child safety fence stored in the attic. Flooring throughout is tile and wood laminate, making it easy to maintain. The home is equipped with storm protection, including impact glass windows, accordion hurricane shutters, and panel storm shutters. Items excluded from the sale include the kitchen pot rack, chandeliers in the dining room and foyer, the main bedroom ceiling fan, and the refrigerator and freezer in the garage.
Features of 707 Pin Oak Terrace
| MLS® # | M20050782 |
|---|---|
| Price | $649,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,805 |
| Acres | 0.37 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 707 Pin Oak Terrace |
|---|---|
| Area | 7 - Stuart S of Indian St |
| Subdivision | Southwood PUD |
| City | Stuart |
| County | Martin |
| Zip Code | 34997 |
Amenities
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Features | Basketball Court, Non-Gated, Park, Pickleball, Playground, Tennis Court(s) |
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| View | Preserve |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Concrete, In Ground, Pool Equipment, Screen Enclosure |
Interior
| Interior | Engineered Hardwood |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio, Storm/Security Shutters |
|---|---|
| Lot Description | Cul-De-Sac, 0.372 Acres |
| Windows | Impact Glass, Shutters |
| Roof | Composition, Shingle |
| Construction | Block, Concrete |
School Information
| Elementary | Pinewood |
|---|---|
| Middle | Dr. David L. Anderson |
| High | Martin County |
Additional Information
| HOA Fees | 55 |
|---|
Listing Details
| Office | Monarch Realty Group LLC |
|---|
