About 3521 Bimini Circle
This 3 bedroom with 2 full bathroom CBS pool home is located on over an acre of property for privacy. The huge bonuses are that there is also a private dock on the C23 canal AND A PRIVATE PICKLEBALL COURT!! The home has soaring ceilings and an open floorplan. For the cook in the family there is a Viking gas stove/oven in the large kitchen. The owners suite is separated from the other bedrooms for privacy. Enjoy fishing on the canal followed by a game of pickleball and then take a plunge in the large pool and just enjoy life to its fullest! "A" rated schools and shopping are nearby. This home is located close to the Florida Turnpike as well as I 95 for ease of commuting or easy access to the airport and activities in West Palm Beach. The golf course is privately owned so residents do not have to pay for upkeep but memberships are available if you choose to play.
Features of 3521 Bimini Circle
| MLS® # | M20051219 |
|---|---|
| Price | $660,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,347 |
| Acres | 1.17 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary, Contemporary |
| Status | Active |
Community Information
| Address | 3521 Bimini Circle |
|---|---|
| Area | 9 - Palm City |
| Subdivision | Mid-Rivers Yacht & Cc Ph 01-02 Evergreen Club |
| City | Palm City |
| County | Martin |
| Zip Code | 34990 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Trash Collection, Water Available |
|---|---|
| Features | Dock, Gated, Golf, Trails/Paths |
| Parking Spaces | 3 |
| Parking | Attached, Circular Driveway, Driveway, Garage, Garage Door Opener |
| View | Canal, Garden, Pool |
| Is Waterfront | Yes |
| Waterfront | Canal Access |
| Has Pool | Yes |
| Pool | Gunite, In Ground |
Interior
| Interior | Ceramic Tile |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Some Electric Appliances, Washer, Water Heater, Water Softener |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Deck, Sprinkler/Irrigation, Storm/Security Shutters |
|---|---|
| Lot Description | Sprinklers Automatic, 1.169 Acres |
| Roof | Barrel |
| Construction | Block, Concrete |
School Information
| Elementary | Bessey Creek |
|---|---|
| Middle | Hidden Oaks |
| High | Martin County |
Additional Information
| Zoning | residential |
|---|---|
| HOA Fees | 282 |
Listing Details
| Office | RE/MAX of Stuart - Palm City |
|---|
