About 1944 College Street
Welcome to "Barbie's Dream Trailer".Cute,comfy,clean & ready for YOU!Almost everything has been replaced,redone, renovated.As you admire the quality of the wood kitchen cabinets & granite countertops,you'll want to check out the nice & spacious stainless steel refrigerator that has room for a turkey & all it's fixings & a nice stainless steel range to cook it all!Split bedroom floor plan allows some privacy for all.Redone showers,adorable pedestal sinks!Full size washer & dryer so no need for a laundromat!Screened lanai to start your day with a cup of Joe or to end your day & relax with a cold beer or glass of wine to unwind before dinner.Just outside the lanai,take a few steps on the paver brick open patio & you'll discover a fun,built in BBQ for grilling & a separate Pizza oven.Phipps Park is 1/2 mile away,so you can walk or bicycle over to enjoy Mother Nature.No HOA,no monthly fees,No Rules,just right!Reverse osmosis in kit.Newer H2O softner.Bring all your pets & toys.All welcome.
Features of 1944 College Street
| MLS® # | M20051591 |
|---|---|
| Price | $234,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 672 |
| Acres | 0.14 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1944 College Street |
|---|---|
| Area | 12 - Stuart Southwest |
| Subdivision | Queens Park Unrec |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Utilities | Cable Available, Electricity Available, Trash Collection, Water Available |
|---|---|
| Features | Non-Gated, None |
| Parking | Driveway |
| View | Garden, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Living/Dining Room, Pantry, Split Bedrooms, Separate Shower |
| Appliances | Some Electric Appliances, Dryer, Electric Range, Microwave, Range, Refrigerator, Water Softener, Washer Dryer Allowed, Water Heater, Water Purifier, Washer |
| Heating | Other, Wall Furnace |
| Cooling | Other, Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Fence, Outdoor Grill, Porch, Patio |
|---|---|
| Lot Description | Trees, 0.138 Acres, 60'x100' |
| Windows | Metal, Single Hung |
| Construction | Aluminum Siding, Manufactured, Mixed, Metal Siding, Other, Vinyl Siding |
| Foundation | Raised |
School Information
| Elementary | Crystal Lake |
|---|---|
| Middle | Dr. David L. Anderson |
| High | South Fork |
Additional Information
| Zoning | res |
|---|
Listing Details
| Office | RE/MAX of Stuart |
|---|
