About 2800 Toronado Trail
Price Reductiοn on thіs nеwly renοvated 2-bedroom 2-bath hοme іn the active 55+ community of St. Lucie Falls. Features include spacious, open floor plan that easily flows from living to dining to a beautifully renovated kitchen. Updates include new kitchen cabinets, counters and large island (seats 6); main bathroom features new cabinets, countertops, fixtures, new shower & more; guest bath has new shower. Both bedrooms have walk-in closets. New roof in 2022, new AC in 2021, new dishwasher & lightly used appliances in kitchen. At St. Lucie Falls you own your lot so say goodbye to high lot rents. Community is pet friendly. Amenities include 2 clubhouses, heated pools, pickleball, tennis, (vehicle/boat storage & access to boat launch available for a fee) Visit www.stluciefallspoa.org for more information.
Features of 2800 Toronado Trail
| MLS® # | M20051932 |
|---|---|
| Price | $233,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,461 |
| Acres | 0.15 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Traditional, Traditional |
| Status | Active |
Community Information
| Address | 2800 Toronado Trail |
|---|---|
| Area | 12 - Stuart Southwest |
| Subdivision | St Lucie Falls |
| City | Stuart |
| County | Martin |
| Zip Code | 34997-8958 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Features | Barbecue, Billiard Room, Bocce Court, Clubhouse, Fitness Center, Game Room, Kitchen Facilities, Library, Non-Gated, Pickleball, Property Manager On-Site, Pool, Shuffleboard, Storage Facilities, Tennis Court(s) |
| Parking Spaces | 1 |
| Parking | Attached Carport |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Appliances | Some Electric Appliances, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler/Irrigation, Patio, Awning(s), Storm/Security Shutters |
|---|---|
| Lot Description | Trees, Sprinklers Automatic, 0.152 Acres |
| Windows | Metal, Single Hung, Shutters |
| Roof | Composition, Shingle |
| Construction | Manufactured |
School Information
| Elementary | Crystal Lake |
|---|---|
| Middle | Dr. David L. Anderson |
| High | South Fork |
Additional Information
| HOA Fees | 197 |
|---|
Listing Details
| Office | Water Pointe Realty Group |
|---|
