About 159 Sailfish Lane
Welcome to Fishеrman'ѕ Pаradiѕe in Downtown Stuart! Only а bikе ride away from our pristine beaches and Historic Downtown Stuart's restaurants, shopping, theater, and riverwalk! You will love this beautifully updated rare listing in the sought-after Fisherman's Paradise subdivision. Solid CBS construction, spacious main bedroom suite with walk-in closet and large master bath. Additional half bath and separate back family room/office/possible second bedroom. Updated kitchen with gorgeous granite countertops, all SS appliances, impact windows and impact back doors, fully fenced backyard, and an electronic retractable sunshade for your back patio. Fisherman's Paradise offers a private community dock and a clubhouse on the wide water of the beautiful St. Lucie River for you to enjoy every day. Low HOA of only $29 per month, boat slip purchase opportunities, trucks allowed, and any size pet allowed. Seller financing available. Call today to tour this great home.
Features of 159 Sailfish Lane
| MLS® # | M20051946 |
|---|---|
| Price | $344,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,073 |
| Acres | 0.08 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Villa |
| Style | Duplex, Duplex |
| Status | Active |
Community Information
| Address | 159 Sailfish Lane |
|---|---|
| Area | 8 - Stuart N of Indian St |
| Subdivision | Fishermans Paradise |
| City | Stuart |
| County | Martin |
| Zip Code | 34996-1311 |
Amenities
| Utilities | Water Connected, Water Available |
|---|---|
| Features | Clubhouse, Non-Gated, Boat Facilities, Dock |
| Parking | Driveway, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile |
|---|---|
| Appliances | Some Electric Appliances, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Electric |
| Cooling | Central Air, Electric, Ceiling Fan(s), Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Fence |
|---|---|
| Lot Description | 0.077 Acres, 38x90xx38x90 |
| Windows | Impact Glass, Storm Window(s) |
| Roof | Metal |
| Construction | Block, Concrete |
School Information
| Elementary | Jd Parker |
|---|---|
| Middle | Stuart |
| High | Jensen Beach |
Additional Information
| HOA Fees | 29 |
|---|
Listing Details
| Office | Water Pointe Realty Group |
|---|
