About 642 Goldenrod Road
Welcome to this ѕtunning Vеniсe floοr plan in Veranda Preѕervе. This home delivers an unparalleled living experience that is far beyond brand new. The exceptional home is situated on a premium, serene lake lot with meticulous upgrades; over $120,000 in custom, high-end add-ons. For the perfectionist, this home is truly a turn-key masterpiece. Step inside Next Gen® Smart House to discover a home designed for modern luxury & convenience. Gourmet chef's kitchen features natural gas. Throughout the home are designer lighting & fans, 5.25" base moldings, custom mill work elevate throughout. Crown molding uplifts the family living space. Enjoy ultimate comfort & privacy with premium plantation shutters, screened lanai with remote-controlled sun shade. The outdoor space is a dream, features expanded lanai & driveway, sealed pavers, plus premium landscaping. The garage is a pristine Car Guy/Girl "Auto Cave"! Generac Full-house generator. Next, there are all of the community amenities!
Features of 642 Goldenrod Road
| MLS® # | M20052026 |
|---|---|
| Price | $694,909 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,807 |
| Acres | 0.19 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional, Traditional |
| Status | Active |
Community Information
| Address | 642 Goldenrod Road |
|---|---|
| Area | 7220 - South Bend |
| Subdivision | Veranda Preserve West Ph 3 |
| City | Port St Lucie |
| County | St Lucie |
| Zip Code | 34984 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Features | Bocce Court, Clubhouse, Fitness Center, Game Room, Gated, Pickleball, Property Manager On-Site, Pool, Street Lights, Tennis Court(s), Trails/Paths, Business Center, Kitchen Facilities, Restaurant, Sidewalks |
| Parking Spaces | 3 |
| Parking | Attached, Garage |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | Yes |
| Pool | Community |
Interior
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer, Water Purifier |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler/Irrigation, Patio |
|---|---|
| Lot Description | Sprinklers Automatic, 0.194 Acres |
| Windows | Blinds, Impact Glass, Plantation Shutters, Storm Window(s) |
| Roof | Composition, Shingle |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | Northport K-8 School |
|---|---|
| Middle | Southport |
| High | Port St Lucie |
Additional Information
| HOA Fees | 260 |
|---|
Listing Details
| Office | Engel & Volkers Stuart |
|---|
