About 13700 Groveside Drive
Turnkey Equestriаn Eѕtatе with FULᏞY FURNISHED Homе. Thіs thoughtfully designed and functional equestrian facility offers a 15-stall center aisle barn with A/C tack & feed rooms, ½ bath, washer/dryer, grooming areas, wash racks, spray foam insulation, and fans for horse comfort. Ride year-round in the 120’x230’ COVERED ARENA (2021) with Reiten Right footing and mirrors. The property includes 6 large paddocks, cross country fences, and secure perimeter fencing. The Stunning 2300 sqft 4BR, 2.5BA plantation-style home features a wraparound porch, main-level primary suite, stainless kitchen, pool, double garage, whole-home generator, metal roof, and newer A/Cs. Enjoy sunsets over the fully stocked pond, fenced yard, and pool area. Sale includes John Deere Gator, Zero Turn Mower, and all farm equipment. A true turnkey equestrian paradise!
Features of 13700 Groveside Drive
| MLS® # | M20052186 |
|---|---|
| Price | $4,750,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,300 |
| Acres | 20.01 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Georgian, Georgian |
| Status | Active |
Community Information
| Address | 13700 Groveside Drive |
|---|---|
| Area | 12 - Stuart Southwest |
| Subdivision | Box Ranch Grvs 01 Add/Plat 01 |
| City | Indiantown |
| County | Martin |
| Zip Code | 34956 |
Amenities
| Utilities | Water Available, Water Connected |
|---|---|
| Features | Gated |
| Parking Spaces | 2 |
| Parking | Detached, Garage, Garage Door Opener |
| View | Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | Pool Equipment, Fenced |
Interior
| Interior | Ceramic Tile |
|---|---|
| Appliances | Some Electric Appliances, Built-In Oven, Cooktop, Dishwasher, Microwave, Refrigerator, Water Heater, Water Softener |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Multi-Sided |
| # of Stories | 2 |
Exterior
| Exterior Features | Fence, Sprinkler/Irrigation |
|---|---|
| Lot Description | 20.01 Acres |
| Windows | Bay Window(s), Blinds |
| Roof | Aluminum |
| Construction | Frame |
Additional Information
| HOA Fees | 82.11 |
|---|
Listing Details
| Office | Engel & Volkers Stuart |
|---|
