About 4100 Egret Pond Terrace
Discover this stunning, fully renovated home in the heart of Martin Downs! Situated on an oversized corner lot with peaceful water views, this 2 bedroom, 2 full bath residence blends style and comfort with open living spaces, soaring ceilings, and laminate wood floors throughout. The kitchen shines with newer appliances, updated countertops, and a modern backsplash. The primary suite offers a walk-in closet, dual vanities, and a beautifully tiled shower. Enjoy impact windows, high end garage floors, two private patios, and a relaxing lighted fountain view. Egret Pond is a gated, all-ages community minutes from downtown Stuart, beaches, I-95, and top-rated Martin County schools. Optional Village Club & Preserve membership adds access to pools, tennis, pickleball, fitness trails, and more.
Features of 4100 Egret Pond Terrace
| MLS® # | M20052580 | 
|---|---|
| Price | $354,900 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,306 | 
| Acres | 0.16 | 
| Year Built | 1984 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Status | Active | 
Community Information
| Address | 4100 Egret Pond Terrace | 
|---|---|
| Area | 9 - Palm City | 
| Subdivision | Egret Pond M D 04 | 
| City | Palm City | 
| County | Martin | 
| Zip Code | 34990 | 
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Sewer Connected, Trash Collection, Water Available, Water Connected | 
|---|---|
| Features | Basketball Court, Clubhouse, Golf, Gated, Pickleball, Pool, Restaurant, Street Lights, Tennis Court(s), Sidewalks, Dog Park | 
| Parking Spaces | 1 | 
| Parking | Attached, Driveway, Garage, Two Spaces, Garage Door Opener | 
| View | Pond | 
| Is Waterfront | No | 
| Waterfront | Pond | 
| Has Pool | Yes | 
| Pool | Community | 
Interior
| Interior | Laminate | 
|---|---|
| Appliances | Some Electric Appliances, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Patio | 
|---|---|
| Lot Description | Trees, Corner Lot, 0.157 Acres | 
| Windows | Impact Glass, Storm Window(s) | 
| Roof | Concrete, Tile | 
| Construction | Block, Concrete | 
Additional Information
| HOA Fees | 325 | 
|---|
Listing Details
| Office | Illustrated Properties LLC | 
|---|
