About 8457 Retreat Drive
Discover relaхed Flοridа living іn this beautifully updatеd 2BR/2ΒA Capri III villa with private pool and lake view in The Retreat at Seabranch, Hobe Sound. A brand-new tile roof with dual underlayment adds long-term peace of mind, while stylish interior updates bring a fresh, modern look. Inside, you’ll love the open layout, soaring ceilings, new luxury vinyl plank flooring, quartz countertops, and soft designer paint tones. The split-bedroom design provides privacy, and the screened lanai overlooks the serene pond, perfect for morning coffee or tropical evenings. Built with poured concrete construction, this home offers lasting quality and storm protection with full accordion shutters. Enjoy the clubhouse, resort-style pool, tennis, pickleball, fitness center, and walking paths. All just minutes from beaches, golf, and dining. Homes this turnkey in The Retreat rarely come available - schedule your showing early before it’s gone! Expected on Market Date of November 14th.
Features of 8457 Retreat Drive
| MLS® # | M20052793 |
|---|---|
| Price | $524,515 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,526 |
| Acres | 0.16 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Villa |
| Status | Coming Soon |
Community Information
| Address | 8457 Retreat Drive |
|---|---|
| Area | 14 - Hobe Sound Stuart S of Cove Rd |
| Subdivision | The Retreat at Seabranch |
| City | Hobe Sound |
| County | Martin |
| Zip Code | 33455-8944 |
Amenities
| Utilities | Sewer Connected, Water Connected, Cable Available, Electricity Available, Underground Utilities |
|---|---|
| Features | Pool, Street Lights, Sidewalks, Clubhouse, Dog Park, Fitness Center, Golf, Non-Gated, Pickleball, Tennis Court(s), Trails/Paths |
| Parking Spaces | 2 |
| Parking | Attached, Driveway, Garage, Garage Door Opener |
| View | Pond, Preserve |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | Community, Fenced, Heated, In Ground, Pool Equipment, Screen Enclosure |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer, Some Electric Appliances, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio, Sprinkler/Irrigation, Storm/Security Shutters |
|---|---|
| Lot Description | Irregular Lot, 0.156 Acres, 32x156x54x163 |
| Windows | Metal, Single Hung |
| Roof | Concrete, Tile |
| Construction | Block, Concrete |
School Information
| Elementary | Sea Wind |
|---|---|
| Middle | Murray |
| High | South Fork |
Additional Information
| Zoning | PUD-R |
|---|---|
| HOA Fees | 352 |
Listing Details
| Office | RE/MAX of Stuart - Palm City |
|---|
