About 1800 St. Lucie Boulevard 9-204
This light and bright second floor condo is in an elevator building and offers a beautiful view! It boasts ALL impact windows, including on the porch, plus a GE washer and dryer .The kitchen has been renovated with granite countertops, a pantry with pull out shelves, and new GE range and Whirlpool Refrigerator. The main bedroom has custom closet and an updated en suite bathroom. There are amenities galore in this active adult community. Large clubhouse, library, gym, game room, 3 heated pools, shuffleboard, fishing pier, tennis, pickleball and kayak storage. It is next to Martin County Puble golf course and minutes to beaches, shops, and medical facilities.
Features of 1800 St. Lucie Boulevard 9-204
| MLS® # | M20052949 |
|---|---|
| Price | $237,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,150 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1800 St. Lucie Boulevard 9-204 |
|---|---|
| Area | 8 - Stuart N of Indian St |
| Subdivision | cONQUISTADOR |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34996 |
Amenities
| Amenities | Elevator(s) |
|---|---|
| Utilities | Electricity Connected |
| Features | Barbecue, Billiard Room, Clubhouse, Dog Park, Elevator, Fitness Center, Game Room, Kitchen Facilities, Laundry Facilities, Library, Non-Gated, Pickleball, Property Manager On-Site, Pool, Sauna, Shuffleboard, Storage Facilities, Street Lights, Tennis Court(s), Trails/Paths, Trash Chute |
| Parking | Assigned, Guest |
| View | Courtyard, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, Community |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Elevator, Kitchen Island, Living/Dining Room, Pantry, Split Bedrooms, Separate Shower |
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Washer |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Windows | Impact Glass |
|---|---|
| Construction | Block, Concrete |
Additional Information
| HOA Fees | 904 |
|---|
Listing Details
| Office | Berkshire Hathaway Florida Realty |
|---|
