About 7380 Ocean Drive 517
DIRECT OCEANFRONT CORNER, Huge wraparound balcony. Totally renovated in 2022 with coastal beachy vibe, new wood look vinyl throughout, new appliances and more. Rental income for January thru April 2027 is 34K. Deposits collected. Leases can be signed or cancelled. Your choice. Hurricane windows and shutters for double protection. AS IS FARBAR contracts only. One more pending assessment to be paid by owner. Concrete work is winding down. New roof. Owner/Agent. Vacant. Combo Lockbox. Please call (no texts) for combo and showing instructions,
Features of 7380 Ocean Drive 517
| MLS® # | M20053303 |
|---|---|
| Price | $589,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,156 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Multi-Level |
| Status | Active |
Community Information
| Address | 7380 Ocean Drive 517 |
|---|---|
| Area | 7015 - Hutchinson Island - South of Power Plant |
| Subdivision | Dune Walk by the Ocean AKA Sand Dollar North |
| City | Jensen Beach |
| County | St Lucie |
| State | FL |
| Zip Code | 34957 |
Amenities
| Amenities | Elevator(s) |
|---|---|
| Utilities | Electricity Available, Electricity Connected, Sewer Available |
| Features | Beach, Clubhouse, Elevator, Fitness Center, Gated, Kitchen Facilities, Property Manager On-Site, Pool, Storage Facilities, Trash Chute |
| Parking | Common |
| View | Ocean, River |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Ocean Front |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Laminate, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Separate Shower, Walk-In Closet(s) |
| Appliances | Some Electric Appliances, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric, Individual |
| Cooling | Central Air, Ceiling Fan(s), Humidity Control, Reverse Cycle |
| Fireplace | No |
| # of Stories | 9 |
Exterior
| Exterior Features | Storm/Security Shutters |
|---|---|
| Windows | Impact Glass, Storm Window(s) |
| Construction | Concrete, Stucco |
Additional Information
| HOA Fees | 766 |
|---|
Listing Details
| Office | Headwinds Realty Inc |
|---|
