About 1943 Palm City Road 22f
This charming 2 BR/2 Bath retreat is perfect for your seasonal getaway or year-round retreat. Enjoy sipping your morning coffee or afternoon cocktail while taking in the serene golf course views. Updated kitchen with stainless steel appliances, updated vanities and tile in baths, vinyl flooring throughout. MYCC is an active and all-inclusive community. HOA fees include unlimited year-round golf, cable/internet, water/hot water, sewer/trash, bocce, shuffleboard, 2 clubhouses, heated pool, and more. You only have an FPL bill! Join your neighbors at the pool for Friday happy hour, take a water aerobics or yoga class, or throw in a line or launch your kayak at the community fishing pier and kayak launch area. Golf every day on a gorgeous Pete Dye designed golf course, perfect for beginners or seasoned golfers alike. MYCC is a lifestyle- not just another 55+ community. No rentals for three years. See supplements for more info.
Features of 1943 Palm City Road 22f
| MLS® # | M20053682 |
|---|---|
| Price | $110,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 894 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1943 Palm City Road 22f |
|---|---|
| Area | 8 - Stuart N of Indian St |
| Subdivision | King Mountain Condo Monterey Yacht & Country Club |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34994 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Sewer Available, Trash Collection, Water Available |
|---|---|
| Features | Billiard Room, Bocce Court, Clubhouse, Fitness Center, Fishing, Golf, Game Room, Kitchen Facilities, Laundry Facilities, Library, Non-Gated, Pier, Property Manager On-Site, Pool, Shuffleboard |
| Parking | Assigned, Guest |
| View | Golf Course |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Vinyl |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Patio |
|---|---|
| Roof | Built-Up |
| Construction | Block, Concrete, Stucco |
Additional Information
| HOA Fees | 802 |
|---|
Listing Details
| Office | RE/MAX of Stuart |
|---|
