About 5335 Miles Grant Road H206
BEAUTIFULLY UPDATED 1250 SQ FT OVERSIZED 2 BEDROOM, 2 BATH CONDO LOCATED IN DESIRABLE MILES GRANT, OVERLOOKING THE 8TH HOLE ON THE GOLF COURSE. THIS PARTIALLY FURNISHED RESIDENCE FEATURES GRANITE COUNTERTOPS, NEW FLOORING APPROX 4 YEARS OLD, LARGE WALK IN MASTER CLOSET. THE BEDROOMS ARE CARPETED. THE AIR CONDITIONING UNIT IS 2 YEARS OLD, AND THE HOT WATER HEATER WAS REPLACED 4 YEARS AGO. THE OPEN LAYOUT OFFERS GENEROUS LIVING SPACE, ABUNDANT NATURAL LIGHT AND SERENE GOLF COURSE VIEWS. ENJOY RELAXING ON THE LANAI, WHICH HAS NEW IMPACT HURRICANE WINDOWS. RESIDENTS ALSO HAVE ACCESS TO THE MILES GRANT CLUBHOUSE OFFERING A WIDE RANGE OF ENTERTAINMENT, ALONG WITH A RESTAURANT AND TAVERN, CREATING AN ACTIVE AND ENJOYABLE LIFESTYLE. MANDATORY SOCIAL MEMBERSHIP IS REQUIRED.55+COMMUNITY.
Features of 5335 Miles Grant Road H206
| MLS® # | M20053762 |
|---|---|
| Price | $218,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,250 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 5335 Miles Grant Road H206 |
|---|---|
| Area | 6 - Stuart Rocky Point |
| Subdivision | Miles Grant Condo 02 |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Features | Barbecue, Business Center, Billiard Room, Bocce Court, Clubhouse, Golf, Game Room, Kitchen Facilities, Library, Non-Gated, Pickleball, Property Manager On-Site, Pool, Putting Green, Restaurant, Tennis Court(s), Trails/Paths |
| Parking | Assigned |
| View | Golf Course |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Bathtub, Living/Dining Room, Split Bedrooms, Separate Shower, Tub Shower, Upper Level Primary |
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Gas Water Heater, Microwave, Refrigerator, Washer Dryer Allowed, Washer |
| Heating | Central, Individual |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Storm/Security Shutters |
|---|---|
| Roof | Metal |
| Construction | Block, Concrete, Stucco |
Additional Information
| HOA Fees | 482 |
|---|
Listing Details
| Office | Priority One Properties of Flo |
|---|
