Features of 15111 Pescara Street
| MLS® # | M20054516 |
|---|---|
| Price | $15,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,413 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 15111 Pescara Street |
|---|---|
| Area | 99 - Other FL areas |
| Subdivision | ESPLANADE BY THE ISLANDS |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34114 |
Amenities
| Features | Barbecue, Bocce Court, Clubhouse, Fitness Center, Gated, Pickleball, Pool, Restaurant, Sidewalks, Tennis Court(s) |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Ceramic Tile, Vinyl |
|---|---|
| Interior Features | Wet Bar, Kitchen Island, Pantry, Split Bedrooms, Bar, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony, Sprinkler/Irrigation, Outdoor Grill, Patio, Tennis Court(s) |
|---|---|
| Lot Description | Sprinklers Automatic |
Listing Details
| Office | Berkshire Hathaway Florida Realty |
|---|
