About 8285 Double Tree Drive
Location, location , Double Tree of Lost Lake is nestled between seaside towns of Jupiter, Stuart & Port Salerno. Easy access to shopping, restaurants and excellent beaches and parks. Enjoy the SE Ocean breezes on your lanai overlooking the beautiful 11th Fairway of the Private Lost Lake Golf Club Fazio-designed course. Impressively expanded pavers create an outdoor living area that greets your guests at the front door and extends the outdoor space. The home features Plantation Shutters throughout, with high, soaring ceilings that make this home bright and happy. Large walk in closets in both bedrooms for easy storage. Quartz countertops, New appliances and washer and dryer. A large two stall garage featuring storage cabinets and epoxy floor. A solid concrete poured quality DiVosta home with accordion shutters.
Features of 8285 Double Tree Drive
| MLS® # | M20055247 |
|---|---|
| Price | $429,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,610 |
| Acres | 0.12 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Villa |
| Status | Active |
Community Information
| Address | 8285 Double Tree Drive |
|---|---|
| Area | 14 - Hobe Sound Stuart S of Cove Rd |
| Subdivision | Double Tree 01 |
| City | Hobe Sound |
| County | Martin |
| State | FL |
| Zip Code | 33455 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Features | Clubhouse, Pool, Trails/Paths, Gated |
| Parking Spaces | 2 |
| Parking | Garage Door Opener |
| View | Golf Course, Lake |
| Is Waterfront | No |
| Waterfront | Lake |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Closet Cabinetry, Entrance Foyer, Kitchen Island, Living/Dining Room, Multiple Primary Suites, Split Bedrooms |
|---|---|
| Appliances | Dryer, Electric Range, Refrigerator, Washer |
| Heating | Central, Electric, Individual |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio, Storm/Security Shutters |
|---|---|
| Lot Description | 0.121 Acres |
| Windows | Metal, Single Hung |
| Roof | Barrel |
| Construction | Block, Concrete |
Additional Information
| Zoning | Single Family |
|---|---|
| HOA Fees | 315 |
Listing Details
| Office | The Stuart Real Estate Shop |
|---|
