About 6031 Martinique Drive 202
Move right in and start living the Florida dream! This beautifully maintained 2nd floor condo is turnkey and ready for you—just bring your suitcase! Bathed in natural light with soaring vaulted ceilings, a spacious open living area, and a private screened balcony overlooking a serene preserve, this home is an entertainer's dream. Enjoy the ease of an in-unit washer/dryer and generous storage. The oversized primary suite offers two walk-in closets and a spa-like ensuite bath—your own private retreat. Live the resort lifestyle at Montego Cove, where a stunning 7,000-square-foot clubhouse awaits with two swimming pools, a soothing spa, tennis courts, a card room, library, and billiards—plus scenic walking trails and tranquil lakes right outside your door. Tucked in the heart of south Stuart, you're minutes from premier shopping, dining, highways, and pristine beaches. Fully furnished and move-in ready—this is the low-maintenance lifestyle you've been waiting for!
Features of 6031 Martinique Drive 202
| MLS® # | M20055256 |
|---|---|
| Price | $260,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,506 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Mediterranean |
| Status | Active |
Community Information
| Address | 6031 Martinique Drive 202 |
|---|---|
| Area | 14 - Hobe Sound Stuart S of Cove Rd |
| Subdivision | Montego Cove Condo All Ph |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|---|
| Features | Clubhouse, Kitchen Facilities, Library, Pickleball, Pool, Tennis Court(s), Gated |
| Parking Spaces | 1 |
| Parking | Assigned, Detached Carport, Guest, See Remarks |
| View | Ocean |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Parquet |
|---|---|
| Interior Features | Breakfast Area, Cathedral Ceiling(s), Dual Sinks, Entrance Foyer, Garden Tub/Roman Tub, Living/Dining Room, Tub Shower, Walk-In Closet(s) |
| Appliances | Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Storm/Security Shutters |
|---|---|
| Roof | Other |
| Construction | Block, Concrete |
Additional Information
| HOA Fees | 727 |
|---|
Listing Details
| Office | RE/MAX of Stuart |
|---|
