About 6154 Woodham Street
PRICED BELOW RECENT APPRAISAL!!! Behind a private electronic gate in prestigious Palm City Farms, this extraordinary near-new luxury compound offers full concrete block construction, including the second floor & ultimate privacy surrounded by preserve. The fenced & cross-fenced property features artificial turf, putting greens, coconut palms, gazebos, tiki huts, detached shed & private shooting range. Resort-style outdoor living includes a custom pool with slide, oversized spa, swim-up bar, fire pit, giant tiki bar, outdoor kitchen & expansive entertaining areas. Inside are volume ceilings, crown molding, designer lighting, custom millwork, herringbone tile floors, 8-ft doors, custom closets & ceiling speakers. The chef’s kitchen boasts Thermador appliances, double ovens, wine cooler, walk-in pantry, marble/onyx finishes & custom cabinetry. Luxurious owner’s suite, upstairs game room, en-suite guest retreat, and an oversized 3.5-car garage.
Features of 6154 Woodham Street
| MLS® # | M20055666 |
|---|---|
| Price | $3,100,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,597 |
| Acres | 4.90 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Florida, Traditional |
| Status | Active |
Community Information
| Address | 6154 Woodham Street |
|---|---|
| Area | 10 - Palm City West and Indiantown |
| Subdivision | Palm City Farms |
| City | Palm City |
| County | Martin |
| State | FL |
| Zip Code | 34990 |
Amenities
| Utilities | Water Available, Water Connected |
|---|---|
| Features | Horse Trails, Non-Gated |
| Parking Spaces | 3 |
| Parking | Attached, Garage, Rear/Side/Off Street, Garage Door Opener |
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Concrete, In Ground |
Interior
| Interior | Ceramic Tile, Tile |
|---|---|
| Interior Features | Breakfast Bar, Closet Cabinetry, Dual Sinks, Entrance Foyer, Fireplace, High Ceilings, Kitchen Island, Kitchen/Dining Combo, Primary Downstairs, Living/Dining Room, Pantry, Split Bedrooms, Separate Shower, Walk-In Closet(s), Central Vacuum |
| Appliances | Some Electric Appliances, Built-In Oven, Cooktop, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | Yes |
| Fireplaces | Heatilator |
| # of Stories | 2 |
Exterior
| Exterior Features | Fence, Outdoor Grill, Outdoor Kitchen, Patio, Shed |
|---|---|
| Lot Description | 4.9 Acres |
| Windows | Metal, Single Hung, Sliding, Impact Glass |
| Roof | Metal |
| Construction | Block, Concrete |
School Information
| Elementary | Citrus Grove |
|---|---|
| Middle | Hidden Oaks |
| High | South Fork |
Additional Information
| Zoning | A-2 |
|---|
Listing Details
| Office | RE/MAX Select Group |
|---|
