About 4515 Bimini Circle
THE MOST COMPREHENSIVELY RENOVATED HOME IN PALM CITY 4BR+office/3.5BA, 3,358 sq. ft. of living space, & epoxied 3CG situated on beautiful landscaped 1-acre homesite! Recent improvements include:2022 Standing Seam Metal Roof; NEW Impact Windows & Sliding Glass Doors;NEW Two-Zone A/C Systems incl. NEW Ductwork & Modern Vent Covers;NEW High-Efficiency Spray Foam Insulation; NEW Level 5 Drywall Throughout;NEW Int. & Ext. Paint;NEW Porcelain Tile Flooring Throughout;NEW Electrical LED Lighting & Designer Light Fixtures; NEW Plumbing Fixtures w/Complete Repiping of All Water Lines & SMART Tankless Water Heater; NEW Kitchen features Quartz Countertops, Oversized Center Island, Under-Cabinet & Island Lighting; NEW Samsung Appl. incl. W&D; Electric Stone Fireplace; 8' Solid Core Interior Doors & NEW Hardware Throughout; NEW Landscaping; NEW Sprinkler System; Expanded Driveway (4 Feet Wider); Full-House Generator w/500-Gallon Buried Propane Tank;Connected to City Water-Assessment FULLY Paid.
Features of 4515 Bimini Circle
| MLS® # | M20055856 |
|---|---|
| Price | $1,295,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,358 |
| Acres | 1.00 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4515 Bimini Circle |
|---|---|
| Area | 9 - Palm City |
| Subdivision | Mid-Rivers; Evergreen Club |
| City | Palm City |
| County | Martin |
| State | FL |
| Zip Code | 34990 |
Amenities
| Utilities | Cable Available, Electricity Available |
|---|---|
| Features | Clubhouse, Golf, Gated |
| Parking Spaces | 3 |
| Parking | Assigned |
| View | Golf Course |
| Is Waterfront | Yes |
| Waterfront | Canal Access |
| Has Pool | Yes |
| Pool | In Ground, Screen Enclosure |
Interior
| Interior | Ceramic Tile |
|---|---|
| Interior Features | High Ceilings, Kitchen/Dining Combo, Primary Downstairs, Living/Dining Room |
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler/Irrigation |
|---|---|
| Lot Description | Sprinklers Automatic, 1.002 Acres |
| Windows | Impact Glass |
| Roof | Metal |
| Construction | Block, Concrete |
School Information
| Elementary | Bessey Creek |
|---|---|
| Middle | Hidden Oaks |
| High | Martin County |
Additional Information
| Zoning | Residential |
|---|---|
| HOA Fees | 278 |
Listing Details
| Office | Keller Williams of the Treasure Coast |
|---|
