About 5220 Burning Tree Circle
Enjoy the gorgeous southern breezes from you views of the 2n hold of the Blue Course at Mariner Sands Country Club. This 3 bedroom, 3 bath plus office home. Gorgeous Pool and huge patio for outside entertaining. Amazing Kitchen with Large center island and enormous pantry. Garage has hurricane rated doors and also has a golf cart door for the fine country club living. This home is a must see for the most discerning buyer. Mariner Sands has an initial contribution of $50,000.00 to join. Mariner Sands is like living in a five-star resort.
Features of 5220 Burning Tree Circle
| MLS® # | M20055961 |
|---|---|
| Price | $705,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,143 |
| Acres | 0.38 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 5220 Burning Tree Circle |
|---|---|
| Area | 14 - Hobe Sound Stuart S of Cove Rd |
| Subdivision | Mariner Sands 01 |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected |
|---|---|
| Features | Bocce Court, Clubhouse, Golf, Gated, Library, Pickleball, Property Manager On-Site, Pool, Restaurant, Tennis Court(s) |
| Parking Spaces | 2 |
| Parking | Garage Door Opener |
| View | Golf Course |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, Community |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Interior Features | Cathedral Ceiling(s), Family/Dining Room, Kitchen Island |
| Appliances | Cooktop, Dryer, Dishwasher, Microwave |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Other |
| # of Stories | 1 |
Exterior
| Exterior Features | Porch |
|---|---|
| Lot Description | 0.38 Acres |
| Windows | Casement Window(s) |
| Roof | Shake, Wood |
| Construction | Frame, Stucco |
School Information
| Elementary | Sea Wind |
|---|---|
| Middle | Murray |
| High | South Fork |
Additional Information
| Zoning | PUD |
|---|---|
| HOA Fees | 1553 |
Listing Details
| Office | Illustrated Properties/Hobe So |
|---|
