About 2977 Lexington Lakes Drive
Priced to sell is this 3 bedroom 2.5 bath 1 car garage with attic access in desirable Lexington Lakes. Lovely first floor open concept with tile floors, granite kitchen, dining area and large living area overlooking the lake. Upstairs a master suite with private bath and 2 more bedrooms with separate bath and plenty of closet space. A/C 11/2022 and New roof 12/2025. Clubhouse with pool and fitness center . Perfectly located with shopping, dining, downtown Stuart and beaches just minutes away. Unfurnished and ready for your buyers to make this their perfect home. Easy to show
Features of 2977 Lexington Lakes Drive
| MLS® # | M20055979 |
|---|---|
| Price | $310,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,484 |
| Acres | 24.33 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 2977 Lexington Lakes Drive |
|---|---|
| Area | 8 - Stuart N of Indian St |
| Subdivision | Lexington Lakes Condo |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34994 |
Amenities
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|---|
| Features | Clubhouse, Fitness Center, Playground, Pool, Street Lights, Trails/Paths, Gated, Sidewalks |
| Parking | Attached, Driveway, Garage, Guest, Garage Door Opener |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Kitchen/Dining Combo, Living/Dining Room, Pantry, Split Bedrooms, Separate Shower, Upper Level Primary, Bar, Walk-In Closet(s) |
| Appliances | Cooktop, Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
Exterior
| Exterior Features | Patio, Storm/Security Shutters |
|---|---|
| Lot Description | 24.3338 Acres |
| Windows | Metal, Single Hung |
| Roof | Barrel |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | Jd Parker |
|---|---|
| Middle | David L. Anderson |
| High | Martin County |
Additional Information
| HOA Fees | 520 |
|---|
Listing Details
| Office | Beach Front Mann Realty |
|---|
