About 5068 Major Way
MOVE-IN READY POOL HOME IN ROCKY POINT - BOATER'S LIFESTYLE! Renovated 3-bedroom, 2-bath pool home with a 2-car garage. Inside you'll find LVP flooring throughout, open-concept kitchen with modern finishes, newer appliances, updated bathrooms, a custom-designed closet, and a versatile bonus room with its own mini-split (ideal for a home office, gym, hobby room, or additional living space). Foor plan flows to the outdoor living area with covered lanai and screened pool. The fully fenced, low-maintenance yard features papaya and avocado trees. 2025 metal roof, 2024 A/C, partial impact glass windows. Well with water filtration system and city sewer. Park your boat at home with no HOA restrictions and enjoy quick access to nearby boat ramps, boating, fishing and parks. Rocky Point is golf-cart friendly, making it easy to hop in your cart and head to neighborhood restaurants, meet friends for dinner, or simply cruise around and enjoy the ocean breezes and relaxed coastal atmosphere.
Features of 5068 Major Way
| MLS® # | M20056001 |
|---|---|
| Price | $789,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,800 |
| Acres | 0.23 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 5068 Major Way |
|---|---|
| Area | 6 - Stuart Rocky Point |
| Subdivision | Rocky Point |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Features | Non-Gated, None |
| Parking Spaces | 2 |
| Parking | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fiberglass, In Ground, Screen Enclosure |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Closet Cabinetry, Dual Sinks, French Door(s)/Atrium Door(s), High Ceilings, Living/Dining Room, Split Bedrooms, Separate Shower, Bar, Walk-In Closet(s) |
| Appliances | Some Electric Appliances, Dryer, Dishwasher, Electric Range, Disposal, Ice Maker, Microwave, Refrigerator, Water Heater, Water Purifier, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric, Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Storm/Security Shutters |
|---|---|
| Lot Description | 0.23 Acres |
| Windows | Impact Glass |
| Roof | Metal |
| Construction | Frame, Stucco |
School Information
| Elementary | Port Salerno |
|---|---|
| Middle | Murray |
| High | South Fork |
Additional Information
| Zoning | Res |
|---|
Listing Details
| Office | RE/MAX of Stuart |
|---|
