About 3027 Cedar Trail
Nestled in the desirable Rustic Hills community in Palm City, this 3 bedroom 2 bath, 1 car garage home offers the perfect blend of comfort, style & coastal living w/ your private dock right out back. Features include partial impact glass windows & doors, stainless appliances, an updated kitchen w/ granite countertops & beautiful wooden beam accents that add warmth & character to the main living area. The home has a new metal roof installed in 2022 as well as a pool with spa in 2020. The spacious floor plan includes an open kitchen, a large Florida Room & a versatile multi-purpose room that can serve as a 4th bedroom/office/fitness room/hobby space. Outside enjoy your private backyard retreat, with a newer pool, expansive paver deck, 20-foot dock - no fixed bridges with easy ocean access & an outside storage shed w/ running water & a shower. There's plenty of room for entertaining & outdoor fun. Located in a convenient location close to beaches, shopping, dining, the turnpike and I95.
Features of 3027 Cedar Trail
| MLS® # | M20056020 |
|---|---|
| Price | $665,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,636 |
| Acres | 0.29 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Multi-Level, Rustic |
| Status | Active |
Community Information
| Address | 3027 Cedar Trail |
|---|---|
| Area | 9 - Palm City |
| Subdivision | Rustic Hills |
| City | Palm City |
| County | Martin |
| State | FL |
| Zip Code | 34990 |
Amenities
| Utilities | Water Available, Water Connected |
|---|---|
| Features | Dock, Non-Gated, None |
| Parking Spaces | 1 |
| Parking | Attached Carport, Attached, Boat, Garage, RV Access/Parking |
| View | Canal |
| Is Waterfront | Yes |
| Waterfront | Canal Access, Navigable Water, No Fixed Bridges, Ocean Access |
| Has Pool | Yes |
| Pool | Fiberglass, Heated, In Ground, Pool Equipment, Pool/Spa Combo |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Cathedral Ceiling(s), Eat-in Kitchen, High Ceilings, Kitchen Island, Living/Dining Room, Split Bedrooms, Central Vacuum |
| Appliances | Some Electric Appliances, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric, Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Deck, Fence, Outdoor Shower, Shed |
|---|---|
| Lot Description | 0.287 Acres |
| Windows | Blinds, Sliding, Impact Glass |
| Roof | Metal |
| Construction | Frame, Concrete |
Additional Information
| HOA Fees | 25 |
|---|
Listing Details
| Office | RE/MAX of Stuart |
|---|
