About 359 Clementine Road
Move-in ready and beautifully maintained, this spacious 4-bedroom, 2.5-bath home offers a bright, inviting interior with elegant light-toned tile flooring throughout the first floor. A versatile first-floor flex room provides the perfect space for a home office, playroom, or guest area, while the upstairs loft offers an additional living space ideal for a media room, homework station, or second family room. Modern lighting with dimmer switches enhances the home’s stylish ambiance, and the upgraded kitchen features additional cabinetry, a decorative backsplash, and generous storage. Outdoor living is a highlight with two spacious patios, a charming gazebo, and tropical landscaping featuring mature palm and fruit trees. The fully fenced backyard provides added privacy and plenty of space to relax or entertain. Additional upgrades include gutters, enhanced garage flooring, and a security camera system. Residents also enjoy fantastic community amenities, including a sparkling pool and playground. Clean, bright, and ready for immediate occupancy!
Features of 359 Clementine Road
| MLS® # | M20056123 |
|---|---|
| Price | $419,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,195 |
| Acres | 0.15 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 359 Clementine Road |
|---|---|
| Area | 7060 - Orange Blossom Mall Area |
| Subdivision | Avalon Crossing |
| City | Fort Pierce |
| County | St Lucie |
| State | FL |
| Zip Code | 34981 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Features | Clubhouse, Non-Gated, Pool, Street Lights |
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Ceramic Tile |
|---|---|
| Interior Features | Entrance Foyer, Eat-in Kitchen, Family/Dining Room, Kitchen Island, Walk-In Closet(s) |
| Appliances | Some Electric Appliances, Dishwasher, Microwave, Range, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | 0.149 Acres |
|---|---|
| Windows | Impact Glass |
| Roof | Composition, Shingle |
| Construction | Block, Concrete |
Additional Information
| HOA Fees | 169 |
|---|
Listing Details
| Office | RE/MAX of Stuart - Palm City |
|---|
