About 6703 Raintree Avenue
Welcome to this beautifully renovated 3-bedroom, 2-bath home nestled on a quiet, family-friendly street in the sought-after Parkwood community of Stuart. Thoughtfully updated from top to bottom, this move-in-ready home offers the perfect blend of modern finishes, flexible living space, and everyday comfort. Open floor plan highlighted by vaulted ceilings, luxury vinyl plank flooring, and abundant natural light. The beautifully remodeled kitchen serves as the heart of the home, featuring quartz countertops, stainless steel appliances, and plenty of space for cooking, gathering, and entertaining. Major updates completed include: metal roof, impact windows and doors, freshly painted exterior, beautifully renovated bathrooms, fresh interior paint, new blinds, new water heater irrigation, and professionally enhanced landscaping.
Features of 6703 Raintree Avenue
| MLS® # | M20056288 |
|---|---|
| Price | $539,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,755 |
| Acres | 0.19 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary, Ranch |
| Status | Active Under Contract |
Community Information
| Address | 6703 Raintree Avenue |
|---|---|
| Area | 14 - Hobe Sound Stuart S of Cove Rd |
| Subdivision | Parkwood PUD All Ph |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Sewer Connected, Separate Meters, Water Connected |
|---|---|
| Features | Non-Gated, Pool |
| Parking Spaces | 2 |
| Parking | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Engineered Hardwood |
|---|---|
| Interior Features | Eat-in Kitchen, High Ceilings, Walk-In Closet(s) |
| Appliances | Some Electric Appliances, Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | 0.191 Acres |
|---|---|
| Windows | Blinds, Double Hung, Impact Glass, Metal, Storm Window(s) |
| Roof | Metal |
| Construction | Frame |
Additional Information
| HOA Fees | 50 |
|---|
Listing Details
| Office | Centre-Line R.E. Services, LLC |
|---|
