About 14421 Sw Divot Drive A-37
This home is in a lovely 55 plus Golf course community with access to full restaurant & Bar with Golf Course view of 18 hole course. Lots of activities & amenities including two pools. This home is well maintained and has much to offer. Freshly painted exterior and the windows have Bahama Shutters. Metal Roof, A/C unit 2023 & water heater, appliances 2022. Great Floor plan with galley kitchen featuring lots of cabinets & pantry, Coffee dining area overlooking private back yard. Large living room opens out into spacious Florida Room. Separate dining area for family gatherings with hutch for storage. Full size laundry room, guest bed room with closet space and full bath room. Master bed room large enough For a King size bed room set. Master bath has shower & a tub for relaxing. Outside shed for storage. Comes with Golf Cart.
Features of 14421 Sw Divot Drive A-37
| MLS® # | M20056306 |
|---|---|
| Price | $23,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,456 |
| Acres | 0.12 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 14421 Sw Divot Drive A-37 |
|---|---|
| Area | 10 - Palm City West and Indiantown |
| Subdivision | Indianwood Golf & Country Club |
| City | Indiantown |
| County | Martin |
| State | FL |
| Zip Code | 34956 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Features | Basketball Court, Billiard Room, Bocce Court, Clubhouse, Dog Park, Fitness Center, Golf, Game Room, Kitchen Facilities, Library, Non-Gated, Pickleball, Property Manager On-Site, Pool, Putting Green, Restaurant, Shuffleboard, Storage Facilities, Tennis Court(s) |
| Parking Spaces | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Heating | Central, Individual |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | 0.12 Acres |
|---|---|
| Construction | Manufactured |
Additional Information
| HOA Fees | 1354 |
|---|
Listing Details
| Office | Indiantown Realty Corp |
|---|
