About N/A
Location! Location! Location! Fantastic Opportunity To Live In The Much Sought After Sandpiper Bay Community! NO HOA! PARK YOUR BOAT, RV & TRAILER! With Over 3,000 Square Feet Under Air This 2 Story Home With Wraparound Porch Features 4 Large Bedrooms w/Walk-in Closets, 3 Full Baths, Fomal Livingroom w/Wood Burning Fireplace, Large Family Room w/100" Wall Mounted TV, Enjoy Year-round Outdoor Living With Screened-in Pool, Built-in Grill & Tropical Tiki Bar Perfect For Entertaining Family & Friends, Detached Two Car Garage, 2022 COMPLETE IMPACT GLASS, Two 2024 A/C Units, Two 2023 Tankless Hot Water Heaters, Sprinklers on Well, Pulic Water/Public Sewer. Spacious Home Offers The Opportunity For Multigenerational Living. Sandpiper Bay Is Home To The Port District On The North Fork of The Saint Lucie River W/River Walk, Canoe/Kayak Launch.
Features of N/A
| MLS® # | M20056332 |
|---|---|
| Price | $899,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,081 |
| Acres | 0.43 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | 7180 - Sandpiper |
| Subdivision | South Port St Lucie |
| City | Port St Lucie |
| County | St Lucie |
| State | FL |
| Zip Code | 34952 |
Amenities
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Features | Non-Gated, Trails/Paths |
| Parking Spaces | 4 |
| Parking | Attached Carport, Detached, Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, In Ground, Solar Heat |
Interior
| Interior | Carpet, Engineered Hardwood |
|---|---|
| Interior Features | Separate/Formal Dining Room, Kitchen Island, Pantry, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
Exterior
| Exterior Features | Sprinkler/Irrigation, Outdoor Grill, Patio |
|---|---|
| Lot Description | Interior Lot, Sprinklers Automatic, 0.4304 Acres |
| Windows | Impact Glass |
| Roof | Metal |
| Construction | Frame, Vinyl Siding |
School Information
| Elementary | Morningside |
|---|---|
| Middle | Southport |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | The Stuart Real Estate Shop |
|---|
