About 2 Island Road
Boater’s paradise in the exclusive High Point Isle of Sewall’s Point! Situated on a private half-acre, high-elevation waterfront lot. An attractive partial assumable 30 YEAR FIXED loan at 2.75% available to a qualified buyer, subject to lender approval. This exceptional property features a 20,000-lb. boat lift and dock seller says can accommodate a boat up to approximately 40 ft., with close access to the Intracoastal Waterway, St. Lucie Inlet and Atlantic Ocean making this an exceptional setting for boating enthusiasts. Enjoy a private saltwater pool and expansive outdoor living space which is fully fenced. The chef’s kitchen features a commercial gas range. All impact-rated windows and doors plus a roof completed in 2021 offer added peace of mind. A recent certified appraisal valued the property at $3,470,000. This distinguished residence offers exceptional luxury waterfront living in one of Sewall's Point's most coveted locations.
Features of 2 Island Road
| MLS® # | M20056486 |
|---|---|
| Price | $3,300,888 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,467 |
| Acres | 0.52 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Other |
| Status | Active |
Community Information
| Address | 2 Island Road |
|---|---|
| Area | 5 - Sewall's Point |
| Subdivision | High Point Isle Add |
| City | Sewalls Point |
| County | Martin |
| State | FL |
| Zip Code | 34996 |
Amenities
| Utilities | Water Connected |
|---|---|
| Features | Non-Gated, Playground, Park |
| Parking Spaces | 2 |
| Parking | Attached, Circular Driveway, Garage, Garage Door Opener |
| View | Canal |
| Is Waterfront | Yes |
| Waterfront | Intracoastal Access |
| Has Pool | Yes |
| Pool | Concrete, In Ground |
Interior
| Interior | Ceramic Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Closet Cabinetry, Dual Sinks, Primary Downstairs, Living/Dining Room, Separate Shower |
| Appliances | Some Electric Appliances, Dryer, Dishwasher, Gas Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Fence |
|---|---|
| Lot Description | 0.518 Acres |
| Windows | Impact Glass |
| Roof | Flat Tile |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | Felix A Williams |
|---|---|
| Middle | Stuart |
Additional Information
| Zoning | R-1 |
|---|
Listing Details
| Office | RE/MAX Select Group |
|---|
