About 12257 Sandy Run
Elegance and perfection surrounds you at this private resort style property. Meandering walkways abound surrounded with botanical garden settings and a multitude of mature palms and tree variety. Every step a different creation of beauty awaits. Entering the home, you are greeted with Italian porcelain with built in electric fire place. In the kitchen you will find Brazilian quartzite counters, dragons tail backsplash and full array of Bosch SS appliances. The kitchen and open family room area feature cathedral ceilings and a built in bar with granite counter, Napa Valley wine ring lighting, wine cooler, and mini refrigerator. Split floor plan for privacy with 2 master suites. All rooms feature Smart core vinyl flooring throughout, crown molding, 6 inch bb and trim, ventilated wood shelving, custom lighting, and Minka ceiling fans. All custom built bathrooms, new state of the art AC system, new metal roof and gutters, new insulation, new Tiki hut, private pool, barn, and much more.
Features of 12257 Sandy Run
| MLS® # | M20056520 |
|---|---|
| Price | $1,495,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,279 |
| Acres | 1.14 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 12257 Sandy Run |
|---|---|
| Area | 5100 Jupiter - Jupiter Farms |
| Subdivision | Jupiter Farms |
| City | Jupiter |
| County | Palm Beach |
| State | FL |
| Zip Code | 33478 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Phone Available, Trash Collection, Water Available |
|---|---|
| Features | Horse Trails, Non-Gated, Sports Field, Trails/Paths |
| Parking Spaces | 2 |
| Parking | Garage Door Opener |
| View | Garden, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground |
Interior
| Interior Features | Attic, Bathtub, Cathedral Ceiling(s), Separate/Formal Dining Room, Family/Dining Room, Fireplace, Garden Tub/Roman Tub, Kitchen/Dining Combo, Primary Downstairs, Living/Dining Room, Pantry, Pull Down Attic Stairs, Split Bedrooms, Separate Shower, Bar, Walk-In Closet(s) |
|---|---|
| Appliances | Some Electric Appliances, Cooktop, Dryer, Dishwasher, Electric Range, Freezer, Disposal, Microwave, Refrigerator, Water Softener, Water Heater, Wine Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric, Zoned |
| Fireplace | No |
| Fireplaces | Decorative |
| # of Stories | 1 |
Exterior
| Exterior Features | Deck, Fence |
|---|---|
| Lot Description | 1.1362 Acres |
| Windows | Metal, Plantation Shutters, Single Hung, Sliding, Storm Window(s), Impact Glass |
| Roof | Metal |
| Construction | Fiber Cement, Frame |
Listing Details
| Office | The Keyes Company (Tequesta) |
|---|
