About 1015 Flora Belle Lane
Downtown living at its best!Discover the perfect blend of style,comfort,& convenience in this newer,easy-to-maintain home.Ideally situated just moments from shopping,dining,entertainment & everyday conveniences.Leave the car at home & enjoy the vibrant downtown lifestyle around the corner!Step inside a spacious,flowing floor plan designed for comfortable living & effortless entertaining.Huge primary suite & thoughtfully designed split-bdrm layout provide wonderful privacy for family & guests.Built with quality & peace of mind in mind,this home features CBS construction,metal roof,impact windows & doors,& a whole house generator.Oversized screened lanai creates a fabulous setting for entertaining,dining,or simply relaxing.Fenced backyard offers privacy.Cul-de-sac,oversized premium lot.Great for kids & pets.2 car garage,oversized paver driveway provides abundant parking.Enjoy a friendly,eclectic neighborhood.Walk to Shepard's Park & Sailor Return.Fabulous home+great location=great value!
Features of 1015 Flora Belle Lane
| MLS® # | M20056557 |
|---|---|
| Price | $765,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,240 |
| Acres | 0.24 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 1015 Flora Belle Lane |
|---|---|
| Area | 8 - Stuart N of Indian St |
| Subdivision | Belle Flora Estates |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34994 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Connected, Trash Collection, Underground Utilities, Water Available, Water Connected |
|---|---|
| Features | Non-Gated, None |
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| View | Garden, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile |
|---|---|
| Interior Features | Breakfast Bar, Breakfast Area, Cathedral Ceiling(s), Dual Sinks, Entrance Foyer, High Ceilings, Kitchen/Dining Combo, Primary Downstairs, Living/Dining Room, Pantry, Split Bedrooms, Walk-In Closet(s) |
| Appliances | Some Electric Appliances, Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer Dryer Allowed, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Fence, Sprinkler/Irrigation, Porch, Patio |
|---|---|
| Lot Description | Corner Lot, Cul-De-Sac, Irregular Lot, Trees, Sprinklers Automatic, 0.239 Acres, 107x115x75x138apprx |
| Windows | Impact Glass |
| Roof | Metal |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | Jd Parker |
|---|---|
| Middle | Stuart |
| High | Jensen Beach |
Additional Information
| Zoning | res |
|---|---|
| HOA Fees | 67 |
Listing Details
| Office | RE/MAX of Stuart |
|---|
