About 537 Billiar Avenue
New Roof 7/26, AC 2020, Impact windows 2016. Built in 1987, this solid 3/2/1 CBS has had most of the bigger ticket updated including impact windows and a brand new roof. See Attached Permit Report. Freshly painted inside with a split plan, beautiful engineered wood floors and diagonal tile, custom baseboards and crown molding, large flex room runs across the back of the home with custom carpentry wood wall. Front and back porches need screening. Most of all, priced to sell. City Sewer Assessment of $467 can be assumed in the annual Property Tax Bill. Being sold in 'as is condition".
Features of 537 Billiar Avenue
| MLS® # | M20056610 |
|---|---|
| Price | $319,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,326 |
| Acres | 0.23 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active Under Contract |
Community Information
| Address | 537 Billiar Avenue |
|---|---|
| Area | 7270 - Bayshore |
| Subdivision | Port St Lucie |
| City | Port St Lucie |
| County | St Lucie |
| State | FL |
| Zip Code | 34983 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Features | Non-Gated, None |
| Parking Spaces | 1 |
| Parking | Attached, Driveway, Garage, Truck Parking, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Engineered Hardwood, Tile |
|---|---|
| Interior Features | Attic, Living/Dining Room, Pull Down Attic Stairs, Split Bedrooms |
| Appliances | Some Electric Appliances, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Interior Lot, 0.23 Acres |
|---|---|
| Windows | Blinds, Storm Window(s), Impact Glass |
| Roof | Composition, Shingle |
| Construction | Block, Concrete |
School Information
| Elementary | Northport K-8 School |
|---|---|
| Middle | Northport |
| High | Fort Pierce Central |
Additional Information
| Zoning | RES |
|---|
Listing Details
| Office | Berkshire Hathaway Florida Realty |
|---|
