About 9 Eric Circle
Just Listed !! Newer 3 bedroom 2 bath home with New kitchen 2023 and Roof New 2023, AC 2016. Spacious backyard with pavers , partially fenced. Washer and dryer hookups. Located in a Gated All Age community . Enjoy the Clubhouse, Pool and Playground .Prime location close to schools and shopping .
Features of 9 Eric Circle
| MLS® # | M20056645 |
|---|---|
| Price | $125,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,632 |
| Acres | 0.22 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 9 Eric Circle |
|---|---|
| Area | 5720 West Palm Beach - Greenacres |
| Subdivision | Colonial Estates |
| City | Greenacres |
| County | Palm Beach |
| State | FL |
| Zip Code | 33463 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Features | Clubhouse, Gated, None, Playground, Pool |
| Parking Spaces | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | 0.22 Acres |
|---|---|
| Construction | Manufactured |
Additional Information
| HOA Fees | 961 |
|---|
Listing Details
| Office | RE/MAX Prestige Realty/Welling |
|---|
