About 1170 Lighthouse Drive
Meant to fit your lifestyle, this 5-bed, 3-bath home in the gated neighborhood of Harbour Pointe is one you'll want to make your own! This two-story CBS beauty has all the upgrades you want for safety and for looks. Take heart in a whole-house generator and complete storm shutters, while aesthetically pleasing plantation shutters complete the interior look. The lagoon-style heated and saltwater pool will make the back yard your new favorite tropical oasis with travertine pool deck and abundant local foliage all around. The spacious master bedroom also has a flex room connected for whatever your lifestyle needs: an office, gym, nursery or reading nook. This home is meant for entertaining, using indoor/outdoor space to your advantage. Located in the heart of Palm City and close to the Turnpike and 95, this spacious gem also funnels to A-rated schools. The small, pet-friendly community is close to great dining yet still close enough to downtown Stuart and water activities/entertainment.
Features of 1170 Lighthouse Drive
| MLS® # | M20056647 |
|---|---|
| Price | $809,777 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,217 |
| Acres | 0.21 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Multi-Level |
| Status | Active Under Contract |
Community Information
| Address | 1170 Lighthouse Drive |
|---|---|
| Area | 9 - Palm City |
| Subdivision | Harbour Pointe Ph 01-03 |
| City | Palm City |
| County | Martin |
| State | FL |
| Zip Code | 34990 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Sewer Connected, Underground Utilities, Water Available, Water Connected |
|---|---|
| Features | Street Lights, Trails/Paths, Gated |
| Parking Spaces | 2 |
| Parking | Attached, Driveway, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Concrete, Heated, In Ground, Pool Equipment, Salt Water |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Breakfast Area, Bathtub, Separate/Formal Dining Room, Dual Sinks, Entrance Foyer, Eat-in Kitchen, Garden Tub/Roman Tub, Living/Dining Room, Pantry, Sitting Area in Primary, Split Bedrooms, Separate Shower, Upper Level Primary, Walk-In Closet(s) |
| Appliances | Some Electric Appliances, Dryer, Dishwasher, Electric Range, Disposal, Ice Maker, Microwave, Range, Refrigerator, Water Heater, Water Purifier, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Fence, Sprinkler/Irrigation, Patio, Storm/Security Shutters |
|---|---|
| Lot Description | Trees, Sprinklers Automatic, 0.205 Acres |
| Windows | Plantation Shutters, Shutters |
| Roof | Barrel |
| Construction | Block, Concrete |
School Information
| Elementary | Bessey Creek |
|---|---|
| Middle | Hidden Oaks |
| High | Martin County |
Additional Information
| HOA Fees | 239 |
|---|
Listing Details
| Office | RE/MAX of Stuart |
|---|
