About 221 Plantation Road 211
Welcome to resort-style island living at Plantation Club, ideally located within Indian River Plantation on Hutchinson Island, just steps from the ocean and conveniently located near The Ocean Club, offering golf, tennis, pickleball and fitness. This spacious 1,425 sq. ft. residence is filled with natural light from its desirable southern exposure, with sliding glass doors in every room bringing the outdoors in. Enjoy relaxing views of the beautifully renovated pool and surrounding water, creating the feeling of being on vacation every day. Community amenities include covered parking, private storage, pool, clubhouse and barbecue area. Maintenance fees cover reserve funding, exterior insurance, cable, Wi-Fi, water, sewer, building maintenance, pool and clubhouse. Enjoy the best of Hutchinson Island with easy beach access while being just minutes from the shopping, dining and charm of Downtown Stuart. A wonderful opportunity to enjoy one of the area's most desirable resort communities.
Features of 221 Plantation Road 211
| MLS® # | M20056650 |
|---|---|
| Price | $395,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,425 |
| Acres | 2.48 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active Under Contract |
Community Information
| Address | 221 Plantation Road 211 |
|---|---|
| Area | 1 - Hutchinson Island |
| Subdivision | Plantation Club Villas Irp |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34996 |
Amenities
| Utilities | Cable Available, Water Connected |
|---|---|
| Features | Barbecue, Clubhouse, Elevator, Kitchen Facilities, Non-Gated, Pool, Storage Facilities, Trash Chute |
| Parking Spaces | 1 |
| Parking | Assigned, Covered |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Dual Sinks, Eat-in Kitchen, Living/Dining Room, Split Bedrooms, Tub Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Some Electric Appliances, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | 2.4753 Acres |
|---|---|
| Windows | Impact Glass |
| Construction | Block, Concrete |
Additional Information
| HOA Fees | 1108 |
|---|
Listing Details
| Office | ONE Sotheby's International Re |
|---|
