About 861 Bushel Trail
Skip the builder wait list — this one's move-in ready. Rare opportunity to own a Prairie floorplan townhome in Newfield, a discontinued model that's larger than any of the new townhomes currently offered by the builder. This end-unit gem delivers 3 bedrooms, 2.5 baths, and sun-drenched open living space thanks to extra windows and soaring ceilings that make it live larger than its square footage. Move in and skip the upgrade invoices: impact windows, a paver patio, privacy fence, and a spacious pantry with walk-in closets are already done. Front porch, two-car garage, and a short walk to the Citrus House amenity center, farm, barn, and market complete the package — no lot premiums, no waiting on construction timelines, no guessing what you'll pay for options.
Features of 861 Bushel Trail
| MLS® # | M20056683 |
|---|---|
| Price | $540,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,826 |
| Acres | 0.06 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 861 Bushel Trail |
|---|---|
| Area | 10 - Palm City West and Indiantown |
| Subdivision | Newfield Crossroads Ph 1a-3 |
| City | Palm City |
| County | Martin |
| State | FL |
| Zip Code | 34990 |
Amenities
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Features | Clubhouse, Fitness Center, Non-Gated, Playground, Pickleball, Pool, Street Lights, Sports Field, Sidewalks, Trails/Paths |
| Parking Spaces | 2 |
| Parking | Attached, Garage |
| View | Courtyard |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Interior Features | Dual Sinks, Kitchen Island, Living/Dining Room, Pantry, Split Bedrooms, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | 0.06 Acres |
|---|---|
| Windows | Impact Glass |
| Construction | Block, Concrete |
Additional Information
| HOA Fees | 277 |
|---|
Listing Details
| Office | RE/MAX of Stuart |
|---|
