About 10927 La Salinas Circle
Beautifully maintained 2 story home featuring a BRAND NEW ROOF (2026), elegant marble flooring throughout the main living areas, engineered wood floors upstairs, and plenty of natural light. The open kitchen has stainless steel appliances, granite countertop, stone backsplash and plenty of storage. Updated bathrooms with new tile, vanities, and fixtures. The garage has been upgraded with a durable epoxy flooring, while the backyard offers low-maintenance artificial turf, creating an ideal space for relaxation and outdoor enjoyment. Located in a highly desirable community with access to A-rated schools, this home combines quality upgrades, comfort, and an exceptional location close to shopping, dining, parks, and major conveniences. One of the most sought-after locations!
Features of 10927 La Salinas Circle
| MLS® # | B26034989 |
|---|---|
| Price | $843,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,076 |
| Acres | 0.12 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Price Change |
Community Information
| Address | 10927 La Salinas Circle |
|---|---|
| Area | 4870 |
| Subdivision | MISSION BAY TR H PH 2 |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33428 |
Amenities
| Amenities | Basketball Court, Fitness Center, Game Room, Picnic Area, Playground, Parking, Pool, Tennis Court(s), Maintained Community, Pickleball Court(s), Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Available |
| Parking Spaces | 4 |
| Parking | Covered, Driveway, Garage, Attached Garage |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Walk-In Closet(s), Bedroom Layout - Split, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Windows | Shutters |
|---|---|
| Roof | Barrel |
| Construction | CBS |
School Information
| Elementary | Sandpiper Shores (Palm Beach) |
|---|---|
| Middle | Loggers Run Community |
| High | West Boca Raton |
Additional Information
| Zoning | RTS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 287 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | VantaSure Realty LLC |
|---|
