About 1670 Bay Road #3f
PRIME SOUTH BEACH LOCATION WITH BAY & PARK VIEWS! Located on Bay Road just north of Lincoln Road, this 1-bedroom, 1-bath condo is close to Sunset Harbour, the Venetian Causeway, dining, shopping, parks, the Convention Center, and the beach. The spacious balcony overlooks Biscayne Bay and Maurice Gibb Memorial Park, with beautiful sunset views. The unit features an updated kitchen and bathroom, tile floors, impact windows, accordion shutters on the balcony, and assigned parking. Building amenities include a pool and second-floor garden area. The building has full reserves and meets SIRS requirements. Enjoy the South Beach location and Sunset Harbour's luxury surroundings, with the ocean sunrise and bay sunset just a stroll apart.
Features of 1670 Bay Road #3f
| MLS® # | B26057905 |
|---|---|
| Price | $320,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 727 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1670 Bay Road #3f |
|---|---|
| Area | 2320 |
| Subdivision | BAYSIDE TERRACE CONDO |
| City | Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33139 |
Amenities
| Amenities | Elevator(s), Parking, Pool, Maintained Community, Gated, Maintenance |
|---|---|
| Utilities | Water Available |
| Parking | Assigned, Covered, Garage Door Opener, Open |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Elevator, Closet Cabinetry |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Range |
| Heating | Heat Pump |
| Cooling | Central Air, Heat Pump, Paddle Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Concrete |
|---|---|
| Construction | Stucco, Concrete Block - No Stucco |
School Information
| Elementary | Miami Beach Fienberg / Fisher K-8 |
|---|---|
| High | Miami Beach |
Additional Information
| Zoning | 4900 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 686.98 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Century Village Real Estate, |
|---|
