About 423 49th Street #1
2 bedroom, 2 full bathroom, Central AC, Hurricane Impact windows, Full Size Laundry, Upgraded Kitchen, Stainless Appliances, Bar Counter, Porcelain Tile (no carpet), 2 parking spots outside your door, Water paid by Landlord, please note there is an optional 1 car garage (Extra $125 per month). Requirements are: 1st month, last month, and security deposit 2350 per month includes water paid by Landlord. Tenant pays for FPL and Xfinity is the only cable provider to the building (no satellite dishes) No pets, no smoking. Employment & Income Verification required-$75,000 in total Household income. Credit of 620+ Maximum of 3 occupants. Showings available Saturday 10-4. Available for move in November 7+. Location is steps to the Intracoastal, minutes to downtown WPB & Beaches.
Features of 423 49th Street #1
| MLS® # | B26079328 |
|---|---|
| Price | $2,350 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 850 |
| Year Built | 1981 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Status | New |
Community Information
| Address | 423 49th Street #1 |
|---|---|
| Area | 5420 |
| Subdivision | NORTH PALM BCH 1 |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33407 |
Amenities
| Amenities | Laundry, Parking |
|---|---|
| Utilities | Cable Available, Electricity Available, Water Available |
| Parking Spaces | 2 |
| Parking | Attached Garage, Garage Door Opener, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split, Storage |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Ice Maker, Refrigerator, Range, Freezer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Awning(s), Courtyard |
|---|---|
| Windows | Storm Window(s) |
| Roof | Composition |
| Construction | Concrete, CBS, Concrete Block - With Stucco |
School Information
| Elementary | Northmore |
|---|---|
| Middle | John F. Kennedy (Palm Beach) |
| High | Palm Beach Lakes |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Richard Attenberg RE LLC |
|---|
