About 2840 S Ocean Boulevard #6110
Waterfront living awaits in this 2-bed 2.5-bath penthouse corner unit with a delightfully huge wrap around balcony on which to enjoy morning coffee as the sun rises & family gatherings as the moon sets. Amenities offer available dock slip, kayak launch, beautiful pool overlooking the intracoastal, BBQ's, rooms for exercise, social events, situated across from the Four Seasons Resort! Near shopping, restaurants, the airport, Lake Worth pier and the beach! All fabulously located in one of Florida's most sought after destination!
Features of 2840 S Ocean Boulevard #6110
| MLS® # | B26080737 |
|---|---|
| Price | $1,350,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,219 |
| Acres | 3.72 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Status | New |
Community Information
| Address | 2840 S Ocean Boulevard #6110 |
|---|---|
| Area | 5004 |
| Subdivision | ROYAL SAXON INC |
| City | Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33480 |
Amenities
| Amenities | Boating, Car Wash Area, Elevator(s), Fitness Center, Laundry, Management, Manager On Site, Trash Chute, Community Room, Heated Pool, Lobby |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Assigned |
| View | Water, Intracoastal, Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Intracoastal |
| Has Pool | No |
Interior
| Interior Features | Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Microwave, Refrigerator, Water Heater, Range |
| Heating | Central Individual |
| Cooling | Ceiling Fan(s), Central Individual |
| Fireplace | No |
| # of Stories | 6 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Concrete, Rolled/Hot Mop, Pre-Stressed |
| Construction | CBS |
School Information
| Elementary | Palm Beach Public |
|---|---|
| High | Forest Hill |
Additional Information
| Zoning | R-D(2) (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1551 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Partnership Realty Inc. |
|---|
