About 2388 Nw 130th Terrace
Beautiful modern home in the desirable gated Westview community. Built in 2023, this spacious residence features 5 bedrooms, 3 bathrooms, approximately 2,233 square feet of living space, and a 1-car garage. A great investment opportunity, this property is currently rented for $4,146 per month. The current lease expires on February 1, 2027, and may be transferable to the new owner, providing the opportunity for immediate rental income. Don't miss this excellent opportunity to own a newer home in a desirable community with an existing tenant and strong rental potential. Currently rented for $4,146 per month. The current lease expires on February 1, 2027 and is transferable to the new owner.
Features of 2388 Nw 130th Terrace
| MLS® # | B26081039 |
|---|---|
| Price | $650,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,233 |
| Acres | 0.07 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 2388 Nw 130th Terrace |
|---|---|
| Area | 2210 |
| Subdivision | GOLF PARK SEC 1 |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33167 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Electricity Available |
| Parking Spaces | 2 |
| Parking | Driveway, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Roof | Tile |
|---|---|
| Construction | Concrete, Stucco, Stone |
School Information
| Elementary | Carrie P. Meek / Westview K-8 |
|---|---|
| High | Miami Central |
Additional Information
| Zoning | 9400 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 337 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Florida Family Investment Realty LLC |
|---|
