About 10114 Sw 20th Street
More pictures coming soon! Welcome to Miami! Beautifully renovated Miami home offering a fresh, modern feel and the perfect setting for South Florida living. Originally a 2-bedroom, 1-bath residence, the home has been arranged into a 4-bedroom, 3-bath layout with stylish finishes and comfortable living spaces throughout. Step outside to your private backyard retreat featuring a newly added pool, ideal for relaxing, entertaining, and enjoying Miami's year-round sunshine. Centrally located near FIU, Tamiami Park, shopping, dining and major roadways, with convenient access to Coral Gables, Doral, Downtown Miami and Miami International Airport. This beautifully updated home is one you'll want to experience in person. Ready to move in by November 1st. No permits for the renovations.
Features of 10114 Sw 20th Street
| MLS® # | B26081421 |
|---|---|
| Price | $625,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,030 |
| Acres | 0.11 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Coming Soon |
Community Information
| Address | 10114 Sw 20th Street |
|---|---|
| Area | 2400 |
| Subdivision | CORAL HAVEN SEC TWO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33165 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Available, Water Available |
| Parking | Driveway |
| View | Canal |
| Is Waterfront | Yes |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Above Ground, Heated, Concrete, Private |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Washer |
| Heating | Central, Central Individual |
| Cooling | Central Air, Central Individual |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Metal |
|---|---|
| Construction | CBS |
School Information
| Elementary | Coral Park (Miami-Dade) |
|---|---|
| Middle | Rockway |
| High | Miami Coral Park |
Additional Information
| Zoning | 2800 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 315 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | United Realty Group, Inc |
|---|
