About 8038 Montserrat Place
Beautifully appointed and fully furnished villa in desirable Villagewalk of Wellington. Features 2 bedrooms, 2 baths and pool overlooking the lake.
Features of 8038 Montserrat Place
| MLS® # | B26082358 |
|---|---|
| Price | $6,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,526 |
| Acres | 0.11 |
| Year Built | 2004 |
| Type | Residential Lease |
| Sub-Type | Villa |
| Status | Pending |
Community Information
| Address | 8038 Montserrat Place |
|---|---|
| Area | 5520 |
| Subdivision | VILLAGEWALK OF WELLINGTON 3 |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Other, Basketball Court, Clubhouse, Fitness Center, Game Room, Jogging Path, Management, Pool, Tennis Court(s), Manager On Site, Community Room, Internet Included, Library, Maintained Community, Pickleball Court(s), Sidewalks, Street Lights, Security, Recreation Facilities |
|---|---|
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Available, Water Available |
| Parking | Attached Garage, Driveway, Garage Door Opener, Garage |
| # of Garages | 2 |
| View | Pool, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | Yes |
| Pool | In Ground, Screen Enclosure |
Interior
| Interior Features | Cathedral Ceiling(s), Central Vacuum, Entrance Foyer, High Ceilings, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry, Pull Down Stairs |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Sidewalks |
| Windows | Blinds, Single Hung Wood, Sliding, Shutters |
| Roof | Spanish Tile |
| Construction | CBS |
School Information
| Elementary | Equestrian Trails |
|---|---|
| Middle | Emerald Cove |
| High | Palm Beach Central |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty - Wellington |
|---|
