About 1005 Cedar Falls Drive
WOW! This home truly has it all! Completely Turn-key and Move-In ready with New Roof! Beautifully Remodeled in an elegant contemporary style. Featuring Tasteful Designer Finishes Throughout. Updated Kitchen with Shaker Cabinetry and Stainless Steel appliances- Fully Renovated bathrooms-Tile Flooring-Smooth Walls and Ceilings. Enjoy a Lovely Covered Patio Overlooking an Inviting Swimming Pool, Perfect for Relaxing or Entertaining. Newer Accordion Shutters-Fresh Interior and Exterior Paint- Excellent Curb appeal. A Must See! Schedule your private Showing Today. -This One Will Not Last.
Features of 1005 Cedar Falls Drive
| MLS® # | B26082422 |
|---|---|
| Price | $5,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,055 |
| Acres | 0.15 |
| Year Built | 1995 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 1005 Cedar Falls Drive |
|---|---|
| Area | 3890 |
| Subdivision | SECTOR 3 - PARCELS C D E F & G |
| City | Weston |
| County | Broward |
| State | FL |
| Zip Code | 33327 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Cable Available |
| Parking | Attached Garage, Attached, Driveway, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, In Ground, Private |
Interior
| Interior Features | Cathedral Ceiling(s), High Ceilings, Kitchen Island, Other, Vaulted Ceiling(s) |
|---|---|
| Appliances | Electric Water Heater, Electric Cooktop, Cooktop, Dryer, Dishwasher, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden |
|---|---|
| Windows | Other |
| Roof | Spanish Tile, Tile |
| Construction | Stucco, CBS |
School Information
| Elementary | Eagle Point |
|---|---|
| Middle | Tequesta Trace |
| High | Cypress Bay |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Legacy |
|---|
