About 821 Nw 42nd Avenue
Rarely available location in South Creek with amazing water & park views - this spacious 3 bedroom, 2 bathroom, 2-car garage home has limitless potential to be your Florida dream home! High-quality impact windows & doors have already been installed & the rest is ready for your personal updates. The flexible living space allows for separate entertaining spaces or remove a wall or two for an expansive, open floor plan. Two outdoor living spaces - a large front porch & fully-screened rear patio & pool enclosure that also has a covered space for outdoor relaxation, all overlooking an over-sized backyard. There's also an awesome playhouse! AC 2025, Hot Water Heater 2015, Roof 2006, reinforced foundation with pier to bedrock anchors, NO HOA - close to schools, shopping & just 7 mi to the beach
Features of 821 Nw 42nd Avenue
| MLS® # | B26082803 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,640 |
| Acres | 0.22 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | New |
Community Information
| Address | 821 Nw 42nd Avenue |
|---|---|
| Area | 3523 |
| Subdivision | COCONUT CREEK 11TH SEC |
| City | Coconut Creek |
| County | Broward |
| State | FL |
| Zip Code | 33066 |
Amenities
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Concrete, Driveway, Garage Door Opener, Garage, Attached Garage |
| # of Garages | 2 |
| View | Canal, Lagoon |
| Is Waterfront | Yes |
| Waterfront | Other, Canal Front, Lagoon, Navigable Water, Seawall, Canal Width 1-80 Feet |
| Has Pool | Yes |
| Pool | In Ground, Screen Enclosure, Private |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Stacked |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Oversized Lot |
|---|---|
| Windows | Blinds, Storm Window(s) |
| Roof | Shingle |
| Construction | CBS |
School Information
| Elementary | Coconut Creek |
|---|---|
| Middle | Margate |
| High | Coconut Creek |
Additional Information
| Zoning | RS-4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LoKation |
|---|
