About 10320 Nw 11th Street
Escape to your own private paradise with this 3-bedroom, 2-bathroom lakefront oasis. Designed for effortless modern living, the spacious floor plan welcomes you with an abundance of natural light and spectacular, unobstructed water views from almost every angle. Enjoy absolute peace of mind with major, high-ticket updates already completed, including roof (2010), full impact-resistant windows, and a newer high-efficiency A/C system (2020). The seamless flow between kitchen, dining, and living areas makes it the perfect home for entertaining or unwinding against a serene lakeside backdrop. Move-in ready and meticulously maintained, this turn-key waterfront property offers the ultimate Florida lifestyle. Schedule your private tour today!
Features of 10320 Nw 11th Street
| MLS® # | B26083011 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,680 |
| Acres | 0.11 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Coming Soon |
Community Information
| Address | 10320 Nw 11th Street |
|---|---|
| Area | 3860 |
| Subdivision | BRIDGEWATER AT PLANTATION |
| City | Plantation |
| County | Broward |
| State | FL |
| Zip Code | 33322 |
Amenities
| Amenities | Playground, Pool, Heated Pool |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Water Connected |
| Parking | Asphalt, Garage Door Opener, Open, Garage, Attached Garage |
| # of Garages | 2 |
| View | Water, Lake |
| Is Waterfront | Yes |
| Waterfront | None, Lake Front |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, High Ceilings, Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s), Electric, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Room for Pool |
|---|---|
| Windows | ENERGY STAR Qualified Windows |
| Roof | Barrel, Tile |
| Construction | Concrete Block - No Stucco |
School Information
| Elementary | Central Park |
|---|---|
| Middle | Plantation |
| High | Plantation |
Additional Information
| Zoning | PRD-11.6Q |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 885 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Signature Realty Group |
|---|
